Product Details:
Fire Extinguisher Type | Dry Powder Type |
Capacity | 9 kg |
Material | Mild Steel, Cold Roll Steel |
Usage/Application | Fire Safety |
Brand | Fire Fighter |
Color | Red |
Burst Pressure | >55 Bar |
Working Pressure | 12 Bar |
Propellant | Nitrogen Gas |
Powder Weight | 9 Kg |
Total Weight | 13.0 Kg |
Overall Height | 570 mm |
Outside Diameter | 179 mm |
Test Pressure | 24 Bar |
Working Temperature | -20 to +60 DegreeC |
Fire Test Rating (MAP 40%) | 27A, 144B, C |
Model | FD-9 |
Product Details:
Body Material | Mild Steel |
Country of Origin | Made in India |
Usage/Application | Fire Safety |
Brand | AGNI HUNT |
Warranty | 5 Years |
Fire Class | A Class, C Class, B Class |
Capacity | 4 Kg |
Fire Extinguisher Type | Dry Powder Type |
Certification | ISI, ISO & CE Certified |
Fire Rating | 2A, 55B |
Service Pressure | 15 Bar |
Operating Temperature | -10 to +60 DegreeC |
Manufactured By | Chirag Industries |
Product Details:
Operating Position | TROLLEY MOUNTED |
Propellant | YES |
Country of Origin | Made in India |
Capacity | 5 Kg |
Fire Class | Class A |
Warranty | Yes |
Product Details:
Material | Stainless Steel |
Cartridge Diameter | 45 mm |
Height | 151 mm |
Brand | Agni |
I Deal In | New Only |
Country of Origin | Made in India |
Cartridge Capacity | 200 gms |
Product Details:
Capacity | 4 Kg |
Material | Steel |
Working Pressure | 14 Bar |
Fire Rating | 21A, 113B |
Color | Red |
Fire Extinguisher Type | Dry Powder Type |
Usage/Application | Fire Safety |
Shape | Cylindrical |
Brand | AGNI |
Temperature Range | -20 to +60 DegreeC |
Country of Origin | Made in India |
Certification | CE |
Extinguishing Medium | ABC 40 |
Pressurising Gas | Nitrogen |
Model | DP EX4 |
Product Details:
Color | Red |
Temperature Range | -20 to +60 Degree C |
Country of Origin | Made in India |
Fire Class | B Class |
Shape | Cylindrical |
Fire Extinguisher Type | CO2 Based |
Material | Aluminium |
Usage/Application | Fire Safety |
Brand | AGNI |
Capacity | 5 Kg |
Fire Rating | 70B |
Model | CO EX5 |
Working Pressure | 56 Bar @ 20 DegreeC |
Product Details:
Fire Extinguisher Type | Dry Powder Type |
Fire Class | B Class, A Class, C Class |
Capacity | 4 Kg |
Body Material | Mild Steel |
Usage/Application | For Industrial Use |
Brand | AGNI Hunt |
Product Details:
Warning Audio Signal | 120 dB |
Brand | AFO |
Country of Origin | Made in India |
Capacity | 1.3 +/- 0.2 Kg |
Activating time | 3-5sec |
Product Type | AFO Fire Extinguisher Ball |
Product Details:
Fire Extinguisher Type | ABC Dry Chemical Powder |
Average Range of throw | 10 meter |
Average Discharge Time | 60 sec |
Operating Temperature | -30 DegreeC to +55 DegreeC |
Approvals | ISO, ISI, CE, BIS |
Fire Type | A, B, D, C |
Expelling Agent | CO2 |
Brand | AGNI |
Country of Origin | Made in India |
Product Details:
Brand | AGNI |
Usage/Application | Industrial |
Service Location | PAN INDIA |
Country of Origin | Made in India |
Product Details:
Foam Type | AFFF Based |
Fire Extinguisher Type | Foam Based |
Fire Class | F Class, A Class |
Capacity | 9 L |
Material | Mild Steel |
Usage/Application | Fire Safety |
Brand | Jiadun Fire |
Color | Red |
Discharge Range | 4 m |
Burst Pressure | 35 Bar |
Discharge Time | More Than Or Equal To 9 sec |
Working Pressure | 12 Bar |
Temperature Range | 0 to 60 Degree C |
Shape | Cylindrical |
Thickness | 1.6 mm |
Fire Rating | 34A, 233B, 75F |
Coating | Powder Coated |
Propellant | Nitrogen |
Extinguishing Agent | 6%AFFF |
Outer Diameter | 184 mm |
Volume | 12L |
Cylinder Length | 519 mm |
Weight | 14.5 Kg |
Test Pressure | 27 Bar |
Packaging Size | 205 x 200 x 635 mm |
Item | EN3 6L Foam Fire Extinguisher | EN3 6L Foam Fire Extinguisher | EN3 9L Foam Fire Extinguisher | EN3 9L Foam Fire Extinguisher | EN3 6L Water Fire Extinguisher | EN3 9L Water Fire Extinguisher | EN3 2kg CO2 Fire Extinguisher | EN3 5kg CO2 Fire Extinguisher |
Fire Rating | 21A 144B 75F | 27A 183B 75F | 21A 183B 75F | 34A 233B 75F | 13A | 21A | 34B | 89B |
Extinguishing Agent | 3¯FF | 6¯FF | 3¯FF | 6¯FF | Water | Water | CO2 | CO2 |
Capacity | 6L | 6L | 9L | 9L | 6L | 9L | 2kg | 5kg |
Out-diameter | 162 | 162 | 184 | 184 | 162 | 184 | 104 | 136 |
Volume | 7.7L | 7.7L | 12L | 12L | 7.7L | 12L | 3L | 7.5L |
Cylinder Length | 448 | 448 | 519 | 519 | 448 | 519 | 480 | 655 |
Extinguisher Weight | 10.3 | 10.3 | 14.5 | 14.5 | 10.3 | 14.5 | 6.5 | 14 |
Temperature range | 0ºC~+60ºC | 0ºC~+60ºC | 0ºC~+60ºC | 0ºC~+60ºC | 0ºC~+60ºC | 0ºC~+60ºC | -30ºC~+60ºC | -30ºC~+60ºC |
Discharge Time | ≥9s | ≥9s | ≥9s | ≥9s | ≥9s | ≥9s | ≥6s | ≥9s |
Working Pressure | 12 | 12 | 12 | 12 | 12 | 12 | 174 | 174 |
Test Pressure | 27 | 27 | 27 | 27 | 27 | 27 | 250 | 250 |
Packing Specification | 175x170x565mm | 175x170x565mm | 205x200x635mm | 205x200x635mm | 175x170x565mm | 205x200x635mm | 135x140x600 | 215x160x770 |